Hanwha – HM520
Beschrijving
Actual productivity is highest among machines of the same class and is optimized to high quality production
Configures a flexible production line by applying a modular head and various production modes
Realizes unmanned, non-stop, and zero defect production using the Smart Factory S/W Solution
– Speed : 80,000 CPH (Optimum)/Piano: 60000
– Spindle/Gantry : 2 Gantry x 20,6 Spindle/Gantry
– Parts : 008004~□6mm/~□55mm (H15mm)/Rotaty: 2mm
– Accuracy : ±25 μm @ Cpk ≥ 1.0/Chip
±30 μm @ Cpk ≥ 1.0/IC
– PCB Size : 510 x 580(Single lane)/510 x 310(Dual lane)
Specifications
| Type | Automatic Pick and Place machine |
|---|---|
| Length (mm) | 890 |
| Width (mm) | 2370 |
| Height (mm) | 1930 |
| Weight (kg) | 1605 |
| Power | 400 V / 3 / N / PE – 50 Hz / 60 Hz |
| Compressed air | yes |
| Inline | Yes |
| Dual lane | Yes |
| CPH | 80000 |
| Piano head | Yes |
| Turret head | Yes |
| Max. comp height (mm) | 15 |
| Min. comp size (inch) | 8004 |
| Max. comp size | 55×55 |
| Feeder position (8mm) | 80 |
| Placement accuracy chip | 25 μm @ Cpk ≥ 1.0 |
| Spindles | 40 |
| Gantrys | 2 |
| Force control | No |
| Electrical test | No |
| Dispensing | No |
| Min. Cross-section (mm²) | 50 |
| Max. Cross-section (mm²) | 50 |
| Max. outside diameter (mm) | 510 |





