Ersa – Selective Soldering VERSAFLOW 3/45
Beschrijving
‘- Highest throughput in the entire selective soldering market
– Most sold selective machine platfoem worldwide
– Safe process control with monitoring of all relevant parameters
– Full modularity – suitable for every customer requirement
Specifications
| Type | Selective soldering |
|---|---|
| Length (mm) | 1750 |
| Height (mm) | 1650 |
| Weight (kg) | 1100 |
| Power | 400 V / 3 / N / PE – 50 Hz / 60 Hz |
| Compressed air | yes |
| Min. PCB length (mm) | 127 |
| Min. PCB width (mm) | 63.5 |
| Max. PCB length (mm) | 508 |
| Max. PCB width (mm) | 508 |
| Inline | Yes |
| Max. conveyor cpeed (cm/min) | 100 |
| Heating zones | Multiple possible |
| Nitrogen | Yes |





